Third-Party Credits
HASH proudly uses a wide-range of open-source artifacts. License credits can be found on this page.
3D Models
We allow agents to be visualized using 3D mesh models created by third parties, and referred to by keywords:
Keyword | Author |
ant | Poly by Google |
bamboo | Poly by Google |
bird | Poly by Google |
boat | Poly by Google |
car | Poly by Google |
cat | Poly by Google |
conveyor | Cormac White |
crane | Kieran Farr |
crate | Dimension Virtual |
cybertruck | sugamo |
dolphin | Poly by Google |
elm-tree | Poly by Google |
factory | Poly by Google |
fire | Poly by Google |
fish | Poly by Google |
forklift | Colin McKibben |
fox | Poly by Google |
house | Poly by Google |
jet | Poly by Google |
locomotive | Poly by Google |
missile | Poly by Google |
palm-tree | Poly by Google |
pig | Poly by Google |
pipe | Poly by Google |
plane | Poly by Google |
rabbit | Poly by Google |
radar | Poly by Google |
satellite | Poly by Google |
silo | Poly by Google |
skyscraper | Poly by Google |
spruce-tree | Poly by Google |
store | Zaw Imagineering |
train-tracks | Poly by Google |
wheat | Poly by Google |
windturbine | Poly by Google |
xmas-tree | Adam Mark Williams |
Libraries
Please see the relevant repository in GitHub.Create a free account
Sign up to try HASH out for yourself, and see what all the fuss is about
By signing up you agree to our terms and conditions and privacy policy