about  | | The subject matter of the content. |
aggregateRating  | | The overall rating, based on a collection of reviews or ratings, of the item. |
audience  | | An intended audience, i.e. a group for whom something was created. |
doorTime  | or | The time admission will commence. |
duration  | | The duration of the item (movie, audio recording, event, etc.) in ISO 8601 date format . |
endDate  | or | The end date and time of the item (in ISO 8601 date format ). |
funder  | or | A person or organization that supports (sponsors) something through some kind of financial contribution. |
inLanguage  | or | The language of the content or performance or used in an action. Please use one of the language codes from the IETF BCP 47 standard . See also availableLanguage . |
isAccessibleForFree  | | A flag to signal that the item, event, or place is accessible for free. |
maximumAttendeeCapacity  | | The total number of individuals that may attend an event or venue. |
maximumPhysicalAttendeeCapacity  | | The maximum physical attendee capacity of an Event whose eventAttendanceMode is OfflineEventAttendanceMode (or the offline aspects, in the case of a MixedEventAttendanceMode). |
maximumVirtualAttendeeCapacity  | | The maximum physical attendee capacity of an Event whose eventAttendanceMode is OnlineEventAttendanceMode (or the online aspects, in the case of a MixedEventAttendanceMode). |
offers  | or | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a movie, perform a service, or give away tickets to an event. Use businessFunction to indicate the kind of transaction offered, i.e. sell, lease, etc. This property can also be used to describe a Demand. While this property is listed as expected on a number of common types, it can be used in others. In that case, using a second type, such as Product or a subtype of Product, can clarify the nature of the offer. |
previousStartDate  | | Used in conjunction with eventStatus for rescheduled or cancelled events. This property contains the previously scheduled start date. For rescheduled events, the startDate property should be used for the newly scheduled start date. In the (rare) case of an event that has been postponed and rescheduled multiple times, this field may be repeated. |
recordedIn  | | The CreativeWork that captured all or part of this Event. |
remainingAttendeeCapacity  | | The number of attendee places for an event that remain unallocated. |
review  | | A review of the item. |
sponsor  | or | A person or organization that supports a thing through a pledge, promise, or financial contribution. e.g. a sponsor of a Medical Study or a corporate sponsor of an event. |
startDate  | or | The start date and time of the item (in ISO 8601 date format ). |
subEvent  | | An Event that is part of this event. For example, a conference event includes many presentations, each of which is a subEvent of the conference. |
subEvents  | | Events that are a part of this event. For example, a conference event includes many presentations, each subEvents of the conference. |
superEvent  | | An event that this event is a part of. For example, a collection of individual music performances might each have a music festival as their superEvent. |
typicalAgeRange  | | The typical expected age range, e.g. '7-9', '11-'. |
workFeatured  | | A work featured in some event, e.g. exhibited in an ExhibitionEvent.
Specific subproperties are available for workPerformed (e.g. a play), or a workPresented (a Movie at a ScreeningEvent). |
workPerformed  | | A work performed in some event, for example a play performed in a TheaterEvent. |